Mens Threadbare Charleston Hooded Quilited Padded Puffer Jacket Quilt Jacket
Mens Threadbare Charleston Hooded Quilited Padded Puffer Jacket Quilt Jacket
🚚 Free Shipping UK Only
🚚 Free Shipping UK Only
I lager
🚚 Delivery within 3-4 Business Days
🛡 Support Unsatisfied Refund
🌐 Worldwide Delivery
💳 Safe Payment Guaranteed✅️
Share
Description
Mens Threadbare Charleston Hooded Quilited Padded Puffer Jacket Quilt Jacket
Product Description
Upgrade your outerwear collection with this showerproof puffer jacket from Threadbare. Engineered for ultimate performance and style, this jacket features sporty detailing, including adjustable bungee cords on the hood and a vertical zip-up chest pocket. The zip-up front, padded design, and horizontal quilting ensure optimal warmth and comfort, while the ribbed storm cuffs and padded hood provide extra protection against the elements. This jacket offers practical storage solutions with an innovative dual-functionality design: two front pockets that open from the side and the top, perfect for keeping your hands warm or storing your essentials. The inner layer also zips up and features a zip guard for added protection against the wind and rain. Inside, you find an additional pocket ideal for safeguarding your valuables. Designed with both functionality and style in mind, the jacket is finished with the signature Threadbare badge on the arm, adding a touch of brand authenticity. Perfect for throwing on over any outfit, this jacket effortlessly keeps the weather at bay, making it a versatile addition to your wardrobe. Whether you're heading to work, running errands, or embarking on outdoor adventures, the Threadbare showerproof puffer jacket is your go-to choice for reliable warmth, practical storage, and contemporary style. Order now and experience the perfect blend of fashion and functionality! Composition: Shell: 100% Polyester with Showerproofing | Lining: 100% Recycled Polyester | Padding: 100% Polyester Long Style Jacket Hood Zip closure 1 chest pockets with zip
Mens
How to be measured
Chest: With your hands on your hips and with assistance, measure the fullest part of your chest, keeping the tape measure parallel to the floor.
Waist: Without breathing in, pass the tape measure around your natural waistline.
Collar: Measure around your neck where your collar usually sits, not central to the neck.
Inside Leg: Trouser inside legs are Short - 30” Regular - 32” & Long - 34”
MEN'S FITTED SIZES
UK | EURO | US | CHEST (in/cm) | COLLAR (in/cm) | WAIST (in/cm) | Underwear (in/cm) |
XS | S | XS | 32-34"/81-86cm | 14.5"/37cm | - | - |
S | M | S | 36-38"/91.5-96.5cm | 15"/38cm | 29-31"/73.5-79cm | 28-30"/71-76cm |
M | L | M | 38-40"/97-102cm | 15.5"/39.5cm | 32-34"/81-86cm | 32-34"/81-86cm |
L | XL | L | 40-42"/101-106cm | 16.5"/42cm | 35-37"/89-94cm | 36-38"/91.5-96.5cm |
XL | XXL | XL | 42-44"/107-112cm | 17.5"/44.5cm | 38-40"/96.5-101.5cm | 38-40"/97-102cm |
XXL | XXXL | XXL | 44-46"/112-116cm | 18.5"/47cm | 41-43"/104-109cm | 40-42"/101.5-106.5cm |
XXXL | XXXXL | XXXL | 46-48"/117-122cm | 19"/48cm | - | - |
Boys Sizes (single And Dual Sizes)
Age | Height (in/cm) | Chest (in/cm) | Waist (in/cm) | Hip (in/cm) | Leg (in/cm) |
3yrs | 38.5" / 98cm | 21.75" / 55cm | 21" / 53cm | 23" / 58cm | 16.75" / 42.5cm |
3-4yrs | 41" / 98 - 104cm | 22.5" / 55 - 57cm | 21.25" / 53 - 54cm | 23.25" / 58 - 60cm | 18.25" / 46cm |
4yrs | 41" / 104cm | 22.5" / 57cm | 21.25" / 54cm | 23.5" / 60cm | 18" / 45.5cm |
5yrs | 43.25" / 110cm | 23.5" / 59cm | 21.75" / 55cm | 24.5" / 62cm | 19.75" / 50cm |
5-6yrs | 45.75" / 110 - 116cm | 24" / 59 - 61cm | 22.5" / 55 - 57cm | 25.75" / 62 - 65cm | 20.5" / 52cm |
6yrs | 45.75" / 116cm | 24" / 61cm | 22.25" / 57cm | 25.75" / 65cm | 20.5" / 52cm |
7yrs | 48" / 122cm | 24.75" / 63cm | 23" / 58cm | 26.75" / 68cm | 22" / 56cm |
7-8yrs | 50.5" / 122 - 128cm | 26.25" / 63 - 67cm | 23.25" / 58 - 60cm | 27.5" / 68 - 70cm | 23.25" / 60cm |
8yrs | 50.5" / 128cm | 26.25" / 67cm | 23.25" / 60cm | 27.5" / 70cm | 23.25" / 60cm |
9-10yrs | 55.25" / 134 - 140cm | 28.75" / 70 - 73cm | 25.25" / 62 - 64cm | 30" / 73 - 76cm | 26.25" / 67cm |
11-12yrs | 60" / 146 - 152cm | 31.25" / 76 - 79cm | 26.75" / 66 - 68cm | 32.25" / 79 - 82cm | 28.75" / 73cm |
Mens Shoe Sizes
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
EURO M | 41 | 42 | 43 | 44 | 45/46 | 47 | ||||
US M | 8 | 9 | 10 | 11 | 12 | 13 |